YOUNGSTOWN WASTEWATER TREATMENT FACILITY

0250110501 N001

related emission points: N002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50100515 125.0 4.92 865.0 160.0 152000.COX 118.3 4130
50100515 125.0 4.92 865.0 160.0 152000.NOX 21.7 4130
50100515 125.0 4.92 865.0 160.0 152000.PM10 2.36 4130
50100515 125.0 4.92 865.0 160.0 152000.PM 2.36 4130
50100515 125.0 4.92 865.0 160.0 152000.VOC 3.35 4130
50100515 125.0 4.92 865.0 160.0 152000.SO2 90.3 4130
50100515 125.0 4.92 865.0 160.0 152000.PB 0.00 4130
50100515 125.0 4.92 865.0 160.0 152000.OC 3.35 4130


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt